Series | CFM-60V |
Product Status | Active |
Voltage - Rated | 12VDC |
Size / Dimension | Square - 60mm L x 60mm H |
Width | 15.00mm |
Air Flow | 12.7 CFM (0.356m³/min) |
Static Pressure | 0.040 in H2O (10.0 Pa) |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Fan Type | Tubeaxial |
Features | Auto Restart |
Noise | 14.5dB(A) |
RPM | 2200 RPM |
Termination | 2 Wire Leads |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.078 lb (35.38 g) |
Power (Watts) | 350 mW |
Series | CFM-60V |
Product Status | Active |
Voltage - Rated | 12VDC |
Size / Dimension | Square - 60mm L x 60mm H |
Width | 15.00mm |
Air Flow | 12.7 CFM (0.356m³/min) |
Static Pressure | 0.040 in H2O (10.0 Pa) |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Fan Type | Tubeaxial |
Features | Auto Restart |
Noise | 14.5dB(A) |
RPM | 2200 RPM |
Termination | 2 Wire Leads |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | 0.078 lb (35.38 g) |
Power (Watts) | 350 mW |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.