Series | CFM-20CF |
Product Status | Active |
Voltage - Rated | 5VDC |
Size / Dimension | Square - 20mm L x 20mm H |
Width | 10.30mm |
Air Flow | 0.600 CFM (0.017m³/min) |
Static Pressure | 0.030 in H2O (7.5 Pa) |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Fan Type | Tubeaxial |
Features | Auto Restart |
Noise | 6.6dB(A) |
RPM | 6000 RPM |
Termination | 2 Wire Leads |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | - |
Power (Watts) | 250 mW |
Series | CFM-20CF |
Product Status | Active |
Voltage - Rated | 5VDC |
Size / Dimension | Square - 20mm L x 20mm H |
Width | 10.30mm |
Air Flow | 0.600 CFM (0.017m³/min) |
Static Pressure | 0.030 in H2O (7.5 Pa) |
Bearing Type | omniCOOL™ Magnetic Sleeve |
Fan Type | Tubeaxial |
Features | Auto Restart |
Noise | 6.6dB(A) |
RPM | 6000 RPM |
Termination | 2 Wire Leads |
Ingress Protection | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Approval Agency | CE, cURus, TUV |
Weight | - |
Power (Watts) | 250 mW |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.