Series | LUXEON 3014 |
Product Status | Active |
Color | White, Warm |
CCT (K) | 2700K |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 19lm (Typ) |
Current - Test | 60mA |
Voltage - Forward (Vf) (Typ) | 3.1V |
Lumens/Watt @ Current - Test | 102 lm/W |
CRI (Color Rendering Index) | 90 |
Current - Max | 100mA |
Viewing Angle | 116° |
Mounting Type | Surface Mount |
Package / Case | 1206 (3014 Metric) |
Supplier Device Package | 3014 |
Size / Dimension | 0.114" L x 0.055" W (2.90mm x 1.40mm) |
Height - Seated (Max) | 0.033" (0.83mm) |
Series | LUXEON 3014 |
Product Status | Active |
Color | White, Warm |
CCT (K) | 2700K |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 19lm (Typ) |
Current - Test | 60mA |
Voltage - Forward (Vf) (Typ) | 3.1V |
Lumens/Watt @ Current - Test | 102 lm/W |
CRI (Color Rendering Index) | 90 |
Current - Max | 100mA |
Viewing Angle | 116° |
Mounting Type | Surface Mount |
Package / Case | 1206 (3014 Metric) |
Supplier Device Package | 3014 |
Size / Dimension | 0.114" L x 0.055" W (2.90mm x 1.40mm) |
Height - Seated (Max) | 0.033" (0.83mm) |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.