Series | V10 F90 Array |
Product Status | Active |
Type | Chip On Board (COB) |
Color | White, Warm |
CCT (K) | 3500K |
Wavelength | - |
Configuration | Square |
Luminous Flux @ Current/Temperature | 1733lm (Typ) |
Current - Test | - |
Temperature - Test | 25°C |
Voltage - Forward (Vf) (Typ) | 30.9V |
Lumens/Watt @ Current - Test | 183 lm/W |
Current - Max | 300mA |
CRI (Color Rendering Index) | 90 |
Viewing Angle | 120° |
Features | Dimming |
Size / Dimension | 13.50mm L x 13.50mm W |
Height | 1.65mm |
Light Emitting Surface (LES) | 10.00mm Dia |
Lens Type | Flat |
Series | V10 F90 Array |
Product Status | Active |
Type | Chip On Board (COB) |
Color | White, Warm |
CCT (K) | 3500K |
Wavelength | - |
Configuration | Square |
Luminous Flux @ Current/Temperature | 1733lm (Typ) |
Current - Test | - |
Temperature - Test | 25°C |
Voltage - Forward (Vf) (Typ) | 30.9V |
Lumens/Watt @ Current - Test | 183 lm/W |
Current - Max | 300mA |
CRI (Color Rendering Index) | 90 |
Viewing Angle | 120° |
Features | Dimming |
Size / Dimension | 13.50mm L x 13.50mm W |
Height | 1.65mm |
Light Emitting Surface (LES) | 10.00mm Dia |
Lens Type | Flat |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.