Series | Vero® SE 13 Array |
Product Status | Active |
Type | Chip On Board (COB) |
Color | White, Warm |
CCT (K) | 3500K 3-Step MacAdam Ellipse |
Wavelength | - |
Configuration | Round |
Luminous Flux @ Current/Temperature | 3077lm (Typ) |
Current - Test | 630mA |
Temperature - Test | 85°C |
Voltage - Forward (Vf) (Typ) | 34.1V |
Lumens/Watt @ Current - Test | 143 lm/W |
Current - Max | 1.26A |
CRI (Color Rendering Index) | 80 |
Viewing Angle | 120° |
Features | - |
Size / Dimension | 36.20mm Dia |
Height | 3.60mm |
Light Emitting Surface (LES) | 13.40mm Dia |
Lens Type | Flat |
Series | Vero® SE 13 Array |
Product Status | Active |
Type | Chip On Board (COB) |
Color | White, Warm |
CCT (K) | 3500K 3-Step MacAdam Ellipse |
Wavelength | - |
Configuration | Round |
Luminous Flux @ Current/Temperature | 3077lm (Typ) |
Current - Test | 630mA |
Temperature - Test | 85°C |
Voltage - Forward (Vf) (Typ) | 34.1V |
Lumens/Watt @ Current - Test | 143 lm/W |
Current - Max | 1.26A |
CRI (Color Rendering Index) | 80 |
Viewing Angle | 120° |
Features | - |
Size / Dimension | 36.20mm Dia |
Height | 3.60mm |
Light Emitting Surface (LES) | 13.40mm Dia |
Lens Type | Flat |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.