Series | PANdrive™ |
Product Status | Active |
Type | Hybrid |
Coil Type | Bipolar |
Voltage - Rated | 24VDC |
Steps per Revolution | 200.0 |
Step Angle | 1.8° |
Accuracy | ±5% |
Torque - Holding (oz-in / mNm) | 56.66 / 400 |
Size / Dimension | Square - 1.654" x 1.654" (42.00mm x 42.00mm) |
Diameter - Shaft | 0.197" (5.00mm) |
Length - Shaft and Bearing | 0.945" (24.00mm) |
Mounting Hole Spacing | 1.220" (31.00mm) |
Termination Style | Wire Leads with Connector |
Operating Temperature | -20°C ~ 50°C |
Coil Resistance | 0.5 Ohms |
Features | Integrated Controller, Flatted Shaft |
Current Rating (Amps) | 3 A |
NEMA Frame Size | 17 |
Series | PANdrive™ |
Product Status | Active |
Type | Hybrid |
Coil Type | Bipolar |
Voltage - Rated | 24VDC |
Steps per Revolution | 200.0 |
Step Angle | 1.8° |
Accuracy | ±5% |
Torque - Holding (oz-in / mNm) | 56.66 / 400 |
Size / Dimension | Square - 1.654" x 1.654" (42.00mm x 42.00mm) |
Diameter - Shaft | 0.197" (5.00mm) |
Length - Shaft and Bearing | 0.945" (24.00mm) |
Mounting Hole Spacing | 1.220" (31.00mm) |
Termination Style | Wire Leads with Connector |
Operating Temperature | -20°C ~ 50°C |
Coil Resistance | 0.5 Ohms |
Features | Integrated Controller, Flatted Shaft |
Current Rating (Amps) | 3 A |
NEMA Frame Size | 17 |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.