Series | Multi CHIPLED |
Product Status | Active |
Color | Red, Green, Blue (RGB) |
Configuration | Common Anode |
Lens Color | - |
Lens Transparency | - |
Millicandela Rating | - |
Lens Style | Square with Flat Top |
Lens Size | 1.00mm |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.7V Green, 2.7V Blue |
Current - Test | 10mA Red, 5mA Green, 5mA Blue |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 623nm Red, 530nm Green, 471nm Blue |
Wavelength - Peak | 632nm Red, 523nm Green, 455nm Blue |
Features | - |
Package / Case | 0404 (1010 Metric) |
Supplier Device Package | 4-SMD |
Size / Dimension | 1.00mm L x 1.00mm W |
Height (Max) | 0.75mm |
Series | Multi CHIPLED |
Product Status | Active |
Color | Red, Green, Blue (RGB) |
Configuration | Common Anode |
Lens Color | - |
Lens Transparency | - |
Millicandela Rating | - |
Lens Style | Square with Flat Top |
Lens Size | 1.00mm |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.7V Green, 2.7V Blue |
Current - Test | 10mA Red, 5mA Green, 5mA Blue |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 623nm Red, 530nm Green, 471nm Blue |
Wavelength - Peak | 632nm Red, 523nm Green, 455nm Blue |
Features | - |
Package / Case | 0404 (1010 Metric) |
Supplier Device Package | 4-SMD |
Size / Dimension | 1.00mm L x 1.00mm W |
Height (Max) | 0.75mm |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.