Series | DPX |
Product Status | Active |
Type | Diplexer |
Frequency Bands (Low / High) | 800MHz ~ 945MHz / 1.57GHz ~ 1.99GHz |
Low Band Attenuation (min / max dB) | 25.00dB / 31.00dB |
High Band Attenuation (min / max dB) | 23.00dB / 28.00dB |
Return Loss (Low Band / High Band) | - |
Mounting Type | Surface Mount |
Package / Case | 0805 (2012 Metric), 6 PC Pad |
Grade | - |
Qualification | - |
Series | DPX |
Product Status | Active |
Type | Diplexer |
Frequency Bands (Low / High) | 800MHz ~ 945MHz / 1.57GHz ~ 1.99GHz |
Low Band Attenuation (min / max dB) | 25.00dB / 31.00dB |
High Band Attenuation (min / max dB) | 23.00dB / 28.00dB |
Return Loss (Low Band / High Band) | - |
Mounting Type | Surface Mount |
Package / Case | 0805 (2012 Metric), 6 PC Pad |
Grade | - |
Qualification | - |
Subscribe to get Email Updates!
Thanks for subscribe.
Your response has been recorded.
Tenet Technetronics focuses on “Simplifying Technology for Life” and has been striving to deliver the same from the day of its inception since 2007. Founded by young set of graduates with guidance from ardent professionals and academicians the company focuses on delivering high quality products to its customers at the right cost considering the support and lifelong engagement with customers. “We don’t believe in a sell and forget model “and concentrate and building relationships with customers that accelerates, enhances as well as provides excellence in their next exciting project.